RealPhoneValidation Data Dictionary
The following are responses and descriptions you may receive when using RealPhoneValidation. For more product-specific information, search API or Batch documentation.
Response | Description |
---|---|
bad zip code | The zip code is not valid. |
busy | The number is busy. |
carrier | Phone service providers name. Such as Verizon, AT&T, etc. |
connected | Based on the telco data available, this number is in service and belongs to a subscriber. |
connected-75 | We could not positively identify the number as connected, but based on the attributes and extensive experience, there’s a 75% probability that it is connected. |
disconnected | Based on the telco data available, this number is not in service. |
disconnected-70 | We could not positively identify the number as disconnected, but based on the attributes and extensive experience, there’s a 70% probability that it is disconnected. |
dma | Presence of the phone number on the DMA list “Y”, “N”, “?” indicating a “yes”, “no”, or “timeout” |
error | Bad phone number or missing token |
invalid format | Phone number or zip code is not a valid format. |
invalid phone | The phone number is invalid |
iscell | “Y” means cell phone, “N” means landline (“V” is for VoIP if enabled on account) |
litigator | The number is associated with a known DNC litigator. “Y”, “N”, “?” indicating a “yes”, “no”, or “timeout” |
national_dnc | Presence of the phone number on the national DNC list “Y”, “N”, “?” indicating a “yes”, “no”, or “timeout” |
pending | The request is not completed yet. |
server-unavailable | This could be caused by various reasons. Please email support@realvalidation.com for fastest response. |
state_dnc | The phone number is registered on a state DNC list. |
unknown | Not enough information is available to determine the connection status. |
restricted | The phone number does not accept calls. |
unauthorized | Your token is not valid, or your account balance is low |
unreachable | The phone number is not a reachable number. |
Data dictionary updated 03/28/2024
Log in to the user portal here.